Saturday 13th January | Sunday 14th January | Monday 15th January | Tuesday 16th January | Wednesday 17th January | Thursday 18th January | Friday 19th January | Saturday 20th January | Sunday 21st January | |
Men’s Stages | START: 7:15pm, Wakefield Road, Adelaide FINISH: 8:15pm ETA, Wakefield Road, Adelaide DISTANCE: 50.6km | START: 11:00am, Port Adelaide FINISH: 2:41pm ETA, Lyndoch DISTANCE: 145km | START: 11:00am, King William Road, Unley FINISH: 3:11pm ETA, Mount Barker Road, Stirling DISTANCE: 148.6km | START: 11:00am, Colley Tce, Glenelg FINISH: 2:53pm ETA, The Esplanade, Victor Harbor DISTANCE: 146.5km | START: 11:30am, The Parade, Norwood FINISH: 3:00pm ETA, Greenhill Road, Uraidla DISTANCE: 128.2km | START: 11:10am, Main Road, McLaren Vale FINISH: 2:58pm ETA, Brookman Road, Willunga Hill DISTANCE: 151.5km | START: 1:30pm, King William Street, Adelaide FINISH: 3:30pm ETA, King William Street, Adelaide DISTANCE: 90km | ||
Women’s Stages | START: 10:30am, The Bend Motorsport Park FINISH: 2:15pm ETA, Hahndorf DISTANCE: 122.4km | START: 5:20pm, Wakefield Road FINISH: 6:20pm ETA, Wakefield Road DISTANCE: 46km | |||||||
Street Parties | Treadly Bike Shop, Ebenezer Place, Adelaide 12pm - 5pm: Maker 2018 // The Best of Australia Cycling ** Free musette and bidon with any purchase from FYXO** | 6pm - 11pm: | 5:00pm - 10pm: | 5pm - 11pm: | 5pm - 10pm: | ||||
Official Events | The Bend Motorsport Park, Tailem Bend 8:30am - 3:20pm 14 Jan Tour Village, Tarntanyangga/Victoria Square, Adelaide 3pm: 6:30pm: 8:30pm: | East End 2pm: | Tour Village, Tarntanyangga/Victoria Square, Adelaide 6pm - 10pm: | 10:30am - 11:30am: BUPA Mini Tour for Kids | 10am - 11:55am: | Norwood to Uraidla 6am: 6:30am - 2:30pm: Shut Up Down Under with Jens Voight | Wilson Parking East End, Union St, Adelaide 5:30pm - 9:30pm: Wilson Parking Carpark Climb presented by Advam (Facebook Event) | 9:30am - 12:00pm | |
Saturday 13th January | Sunday 14th January | Monday 15th January | Tuesday 16th January | Wednesday 17th January | Thursday 18th January | Friday 19th January | Saturday 20th January | Sunday 21st January | |
Hells 500 | Red Berry Espresso, L’Estrange St, Glenside 1pm - 5:30pm: | Red Berry Espresso, L’Estrange St, Glenside 8am - 3pm: | Red Berry Espresso, L’Estrange St, Glenside 8am - 5pm: | Red Berry Espresso, L’Estrange St, Glenside 8am - 3pm: | Red Berry Espresso, L’Estrange St, Glenside 8:30am - 4pm: | Red Berry Espresso, L’Estrange St, Glenside 8:30am - 4pm: | |||
RaphaSat 13: 12pm - 6pm Sun 14 - Sat 20: 7am - 6pm | 7:15am - 8am: Pilates 7:30am - 11:30am: Stage 1 - Pro Team Ride 7:45am - 10:45am: Stage 1 - Classic Ride 8am - 8:45am: Pilates 8am - 10am: Stage 1 - Core Ride 8am - 10am: Stage 1 - CURVE Ride 12:30pm - 4:30pm: Stage 1 Party | 7:15am - 8am: Pilates 7:30am - 11:30am: Stage 2 - Pro Team Ride 7:45am - 10:45am: Stage 2 - Classic Ride 7:30am - 9:30am: Stage 2 - Core Ride 8am - 8:45am: Pilates 8am - 12pm: Stage 2 - CURVE Ride 12:30pm - 4:30pm: Stage 2 Party | 7:15am - 8am: Pilates 7:30am - 12:30pm: Stage 3 - Pro Team Ride 7:45am - 10:45am: Stage 3 - Classic Ride 8am - 8:45am: Pilates 8am - 10am: Stage 3 - Core Ride 8am - 1pm: Stage 3 - CURVE Ride 12:30pm - 6pm: Stage 3 Party 4pm - 6pm: CURVE Belgie Ride 4pm - 6pm: Zwift Masters Challenge | 7:15am - 8am: Pilates 7:30am - 11:30am: Stage 4 - Pro Team Ride 7:45am - 10:45am: Stage 4 - Classic Ride 8am - 8:45am: Pilates 8am - 10am: Stage 4 - Core Ride 8am - 11am: Stage 4 - CURVE Ride 8am - 10am: Stage 4 - Women’s Ride 12:30pm - 6pm: Stage 4 Party 4pm - 6pm: Zwift Pro Challenge & Duathlon | 8am - 10am Willunga Pilgrimage | ||||
CyclingTips | Tour Village, Tarntanyangga/Victoria Square, Adelaide 6:30am - 8:15am: CyclingTips Morning Rides | Tour Village, Tarntanyangga/Victoria Square, Adelaide 6:30am - 8:15am: CyclingTips Morning Rides supported by Shimano 8:30am - 12:15pm: | Tour Village, Tarntanyangga/Victoria Square, Adelaide 6:30am - 8:15am: CyclingTips Morning Rides supported by Shimano 9:30am - 3pm: CyclingTips TDU Ride to Stage 2 supported by Shimano | Tour Village, Tarntanyangga/Victoria Square, Adelaide 6:30am - 8:15am: CyclingTips Morning Rides supported by Trek 8:00am - 12:15pm: CyclingTips TDU Women’s Ride to Stage 3 supported by Trek TBA: Twilight Cinema | Tour Village, Tarntanyangga/Victoria Square, Adelaide 6:30am - 8:30am: CyclingTips TDU Official Morning Rides supported by Trek | Tour Village, Tarntanyangga/Victoria Square, Adelaide 7am: | |||
Saturday 13th January | Sunday 14th January | Monday 15th January | Tuesday 16th January | Wednesday 17th January | Thursday 18th January | Friday 19th January | Saturday 20th January | Sunday 21st January | |
Specialized/Black SheepSun 14: 7am - 9pm Mon - Wed: 7am - 7pm Thurs - Fri: 7am - 9pm Sat 20: 7am - 12am | 8:30am - 11:30am: Wheel Women Ride with Specialized Women’s Racing 6pm - 9pm: | 1pm - 4pm: | 9pm - 4pm: | 9pm - 4pm: | 9am - 4pm: 5pm - 7pm: 6pm - 12am | 5pm - 8pm | 7am - 5pm: Black Sheep x Specialized Willunga Ride 7pm - 12am: | ||
MAAPSun 14th Jan to Sun 21st Jan: 9am - 5:30pm | MAAP Pop-Up Shop, 154 Angas St, Adelaide 6:30pm - 9:30pm: | MAAP Pop-Up Shop, 154 Angas St, Adelaide 7am - 3pm: | MAAP Pop-Up Shop, 154 Angas St, Adelaide 8am - 4pm: | MAAP Pop-Up Shop, 154 Angas St, Adelaide 5:30pm - 8pm: | |||||
Cycle ClosetMon - Thurs: 11am - 6pm Fri: 10am - 7pm Sat: 11am - 4pm Sun: 12pm - 4pm | Cycle Closet, 2/122 Pirie St, Adelaide 7am: | Cycle Closet, 2/122 Pirie St, Adelaide 5pm - 6:30pm | Cycle Closet, 2/122 Pirie St, Adelaide 9am: | ||||||
Norwood CC Super Series Criterium Races | Uraidla Oval, Swamp Rd, Uraidla 10am: | Victoria Park/Pakapakanthi, Adelaide Parklands 6pm - 8pm: | Victoria Park/Pakapakanthi, Adelaide Parklands 6pm - 8pm: | ||||||
Audax Australia | 7am: | Enjoy Cafe Bakery, The Parade, Norwood 6:30am: | |||||||
Team Meets | Mega Bike, 187 Rundle St, Adelaide 10am - 11am: Cafe L’Incontro, 99 Gay’s Arcade, Adelaide 3:00pm - 3:45pm: Trek-Segafredo Meet & Greet Adelaide Tour Down Under Bicycle Express, 124 Halifax St, Adelaide 4pm-5pm: Bicycle Express Signing with EF Education First P/B Cannondale | Benjamin on Franklin, 233 Franklin St, Adelaide 5:30pm - 7:30pm: | |||||||
Other Events, Rides, and Races | Mega Bike, 187 Rundle St, Adelaide 7am - 10am: The Bend Motorsport Park, Tailem Bend 8:30am-9am: SA Penny Farthing Championship 9am: | Unley 7am: 7:30am: | Tarntanyangga/Victoria Square, Adelaide 8am - 11am: Free Group Ride with Pro Rider Simon Clarke Cannondale Social Tour Village, Tarntanyangga/Victoria Square, Adelaide 10am: Ride with EF Education First Drapac, Drapac EF, and Cylance Women’s teams Wheatsheaf Hotel, 36 George St, Thebarton 6pm: | 6:15am -12pm: Tour Down Under Ride with Tim Decker 7am - 8:30am: Bici Espresso e Pasticceria, 259 Hutt St, Adelaide 8am - 9:30am | Arkaba Hotel, 150 Glen Osmond Rd, Fullarton 7pm - 10pm: | 10:30am - 12:00pm à BLOC and La Velocita presents Best of the Adelaide Hills | Ensemble, 94 Gilles St, Adelaide 2pm-5pm: | Felici Espresso Bar, 261 Rundle St, Adelaide 8am - 6pm: |
Contact David Rossi for changes and additions